Products

Product parameter

Product Image Model Power Input Voltage Light Efficiency Lumens CCT Beam Angle Power Factor
TS-QNX-0200 200 220 16000±10% 正白 60° PF>0.9 PF>0.9
TS-QNX-0300 300 220 24000±10% 正白 60° PF>0.9 PF>0.9
TS-QNX-0400 400 220 32000±10% 正白 60° PF>0.9 PF>0.9
TS-QNX-0600 600 220 48000±10% 正白 30° PF>0.9 PF>0.9
TS-QNX-0800 800 220 64000±10% 正白 30° PF>0.9 PF>0.9
TS-QNX-1200 1200 220 96000±10% 正白 30° PF>0.9 PF>0.9

*The above parameters are subject to actual data

Product sizes

Product size (unit: mm)



Copyright © 2018-2021 Jiangsu Zhaochang Explosion-Proof Electric Appliance Co., Ltd. PbootCMS All Rights Reserved. 苏ICP备18035352号-1 技术支持:聚尚网络